Five units, one table. If you already know the headcount and just need the number of units, try the unit calculator instead.
| Feature | Standard | Deluxe Flushing | ADA Accessible | Handwashing Station | Restroom Trailer |
|---|---|---|---|---|---|
| Flushing toilet | — | ✓ Yes | — | — | ✓ Yes |
| Sink with running water | — | yes (interior) | — | ✓ Yes | yes (vanity) |
| Ground-level entry | step | step | ✓ Yes | ✓ Yes | steps |
| Wheelchair accessible | — | — | ✓ Yes | ✓ Yes | varies by trailer |
| Climate control | — | — | — | — | ✓ Yes |
| Interior lighting | — | — | — | — | ✓ Yes |
| Needs power or water hookup | — | — | — | — | 110V + water |
| Typical footprint | 4×4 ft | 4×4 ft | ~5×5 ft | ~2×2 ft | Trailer — tow access |
| Best for | Job sites, crews, big crowds | Parties, upscale backyard events | Public events, compliance | Food service, crews, any event | Weddings, galas, corporate |
| Relative cost | $ | $$ | $$ | $ | $$$$ |
Costs shown are relative, not quotes — every rental is priced flat and includes delivery, servicing and pickup. Call (206) 495-0698 for a real number.

The everyday workhorse for job sites, crews and busy outdoor events.
See this unit →
Foot-flush toilet, fresh-water sink and sanitizer for guests you're hosting.
See this unit →
Ground-level entry and a wide turning circle to keep public events compliant.
See this unit →
Free-standing sinks with soap and towels — no water or power hookup.
See this unit →Describe what you’re running and we’ll tell you straight — including when the cheaper option is the right one.